30345 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$319,0003 Beds, 2 Baths1,226 sqftMLS 6633225
-
1 Bed, 1 Bath626 sqftMLS 6631658
-
$380,0003 Beds, 3 Baths2,000 sqftMLS 6629987
-
$589,9005 Beds, 4 Baths4,008 sqftMLS 6626647
-
$550,0003 Beds, 3 Baths1,983 sqftMLS 6628282
-
$842,2505 Beds, 5 Baths4,200 sqftMLS 6627428
-
$375,0003 Beds, 2 Baths1,928 sqftMLS 6626566
-
5 Beds, 4 Baths4,800 sqftMLS 6626834
-
$325,0003 Beds, 2 BathsMLS 6625697
-
$380,0003 Beds, 2 Baths1,619 sqftMLS 6624287
-
$410,0003 Beds, 3 Baths2,333 sqftMLS 6621498
-
$395,0004 Beds, 3 Baths2,538 sqftMLS 6619773
-
4 Beds, 3 Baths2,670 sqftMLS 6619012
-
$220,0003 Beds, 2 Baths1,100 sqftMLS 6616628
-
$615,0004 Beds, 4 Baths2,700 sqftMLS 6616125
-
3 Beds, 2 Baths1,721 sqftMLS 6616245
-
4 Beds, 4 Baths2,087 sqftMLS 6612570
-
$343,5004 Beds, 3 Baths2,095 sqftMLS 6611327
-
4 Beds, 5 Baths3,841 sqftMLS 6611698
-
$401,0504 Beds, 3 Baths2,742 sqftMLS 6610897
-
$225,0002 Beds, 3 Baths1,594 sqftMLS 6610164
-
$420,0004 Beds, 3 Baths3,234 sqftMLS 6610079
-
$355,0003 Beds, 2 Baths2,413 sqftMLS 6610097
-
$385,0003 Beds, 2 Baths1,716 sqftMLS 6609916
-
$214,9002 Beds, 3 Baths1,594 sqftMLS 6608805
-
$228,0004 Beds, 2 Baths1,522 sqftMLS 6607761
-
$450,0004 Beds, 3 Baths2,557 sqftMLS 6606948
-
4 Beds, 3 Baths2,360 sqftMLS 6606161
-
$360,0003 Beds, 2 Baths1,414 sqftMLS 6606445
-
$525,5004 Beds, 3 Baths2,029 sqftMLS 6606346

Data last updated: 12/12/19 1:44 PM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2019.