30341 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$2,6503 Beds, 3 Baths1,950 sqftMLS 6944782
-
$260,5003 Beds, 1 Bath1,260 sqftMLS 6949680
-
$296,7754 Beds, 4 Baths2,561 sqftMLS 6949954
-
$393,1003 Beds, 2 Baths1,830 sqftMLS 6946592
-
2 Beds, 2 Baths1,223 sqftMLS 6946093
-
$396,0003 Beds, 2 Baths1,307 sqftMLS 6945624
-
$961,5005 Beds, 4 Baths3,300 sqftMLS 6944533
-
$300,0002 Beds, 2 Baths1,020 sqftMLS 6943441
-
$340,0003 Beds, 2 Baths1,681 sqftMLS 6943827
-
3 Beds, 4 Baths2,430 sqftMLS 6942966
-
$515,0004 Beds, 3 Baths2,200 sqftMLS 6941731
-
4 Beds, 4 Baths2,407 sqftMLS 6940154
-
$215,0002 Beds, 3 Baths1,402 sqftMLS 6938837
-
3 Beds, 3 Baths1,300 sqftMLS 6939626
-
$360,0003 Beds, 2 Baths1,379 sqftMLS 6939094
-
2 Beds, 2 Baths1,230 sqftMLS 6938930
-
4 Beds, 2 Baths2,130 sqftMLS 6938991
-
4 Beds, 4 Baths2,412 sqftMLS 6937597
-
2 Beds, 2 Baths1,051 sqftMLS 6935453
-
4 Beds, 4 Baths2,430 sqftMLS 6935908
-
$551,0003 Beds, 2 Baths1,430 sqftMLS 6935674
-
2 Beds, 2 Baths1,193 sqftMLS 6935574
-
$335,0003 Beds, 4 Baths1,824 sqftMLS 6935113
-
$275,0002 Beds, 2 Baths1,179 sqftMLS 6934506
-
$399,0002 Beds, 2 Baths1,602 sqftMLS 6934124
-
$940,0004 Beds, 4 Baths3,000 sqftMLS 6932601
-
$1,055,0005 Beds, 3 Baths3,550 sqftMLS 6932219
-
3 Beds, 4 Baths2,430 sqftMLS 6933079
-
$400,0003 Beds, 1 Bath1,390 sqftMLS 6933043
-
$340,0003 Beds, 3 Baths2,083 sqftMLS 6933000

Data last updated: 2/7/23 2:24 PM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions