30340 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$435,0005 Beds, 3 Baths2,660 sqftMLS 6819453
-
$310,0003 Beds, 2 Baths1,160 sqftMLS 6819065
-
$125,0002 Beds, 3 Baths1,120 sqftMLS 6818238
-
$252,0003 Beds, 3 Baths1,430 sqftMLS 6815922
-
4 Beds, 3 Baths1,788 sqftMLS 6814971
-
$310,0003 Beds, 2 Baths1,709 sqftMLS 6814725
-
$180,0003 Beds, 2 Baths1,134 sqftMLS 6812570
-
$235,0005 Beds, 3 Baths2,000 sqftMLS 6810064
-
$135,0002 Beds, 1 Bath1,110 sqftMLS 6808715
-
$387,2803 Beds, 3 Baths1,997 sqftMLS 6809054
-
$408,9003 Beds, 3 Baths2,102 sqftMLS 6807285
-
$320,0003 Beds, 2 Baths1,176 sqftMLS 6807368
-
$475,0004 Beds, 3 Baths1,849 sqftMLS 6806530
-
$290,0003 Beds, 2 Baths1,196 sqftMLS 6805215
-
3 Beds, 3 Baths1,720 sqftMLS 6803316
-
$300,0003 Beds, 2 Baths1,714 sqftMLS 6803217
-
$399,9004 Beds, 5 Baths2,894 sqftMLS 6802498
-
$436,5004 Beds, 3 Baths1,968 sqftMLS 6801835
-
$279,9003 Beds, 2 Baths1,098 sqftMLS 6800709
-
$135,0003 Beds, 1 Bath840 sqftMLS 6800550
-
$123,0001 Bed, 2 Baths1,152 sqftMLS 6800523
-
$160,0003 Beds, 3 Baths1,408 sqftMLS 6800012
-
$375,0003 Beds, 3 Baths2,469 sqftMLS 6800119
-
$250,0003 Beds, 2 Baths1,438 sqftMLS 6799486
-
$485,0006 Beds, 3 Baths4,054 sqftMLS 6799132
-
$394,0004 Beds, 3 Baths2,694 sqftMLS 6799425
-
$375,0004 Beds, 2 Baths1,370 sqftMLS 6798786
-
$164,0002 Beds, 3 Baths1,280 sqftMLS 6798771
-
$477,0004 Beds, 3 Baths1,849 sqftMLS 6797777
-
$255,0004 Beds, 3 Baths1,531 sqftMLS 6796949

Data last updated: 1/21/21 3:42 PM PST.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2021.