30329 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$470,0003 Beds, 3 Baths1,638 sqftMLS 6852940
-
3 Beds, 3 Baths2,016 sqftMLS 6848460
-
$620,0004 Beds, 3 Baths2,459 sqftMLS 6845765
-
$476,0003 Beds, 2 Baths2,005 sqftMLS 6841483
-
$400,0003 Beds, 2 Baths1,504 sqftMLS 6840980
-
2 Beds, 3 Baths1,386 sqftMLS 6840274
-
2 Beds, 1 Bath1,216 sqftMLS 6839776
-
1 Bed, 1 Bath702 sqftMLS 6838808
-
5 Beds, 5 Baths6,056 sqftMLS 6837171
-
$382,5004 Beds, 2 Baths1,704 sqftMLS 6836839
-
$240,0002 Beds, 2 Baths1,325 sqftMLS 6836072
-
$618,0005 Beds, 4 Baths4,060 sqftMLS 6833855
-
5 Beds, 4 Baths2,870 sqftMLS 6831898
-
$460,0004 Beds, 3 Baths1,774 sqftMLS 6831613
-
2 Beds, 2 Baths1,102 sqftMLS 6831463
-
$598,0003 Beds, 2 Baths1,840 sqftMLS 6830338
-
4 Beds, 3 Baths1,860 sqftMLS 6829409
-
3 Beds, 3 Baths1,357 sqftMLS 6829110
-
3 Beds, 3 BathsMLS 6828759
-
4 Beds, 4 Baths2,525 sqftMLS 6827524
-
2 Beds, 3 Baths1,828 sqftMLS 6828200
-
$670,0005 Beds, 4 Baths4,205 sqftMLS 6827882
-
$539,0004 Beds, 4 Baths3,055 sqftMLS 6827146
-
$351,0003 Beds, 2 Baths1,842 sqftMLS 6826718
-
$415,0003 Beds, 4 Baths1,869 sqftMLS 6821249
-
$401,0003 Beds, 2 Baths1,097 sqftMLS 6823941
-
3 Beds, 3 Baths1,944 sqftMLS 6826474
-
$600,0004 Beds, 4 Baths2,567 sqftMLS 6824658
-
3 Beds, 2 Baths1,323 sqftMLS 6822904
-
$665,0004 Beds, 4 Baths5,304 sqftMLS 6822076

Data last updated: 4/16/21 5:33 AM PDT.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions