30329 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,134 sqftMLS 6942952
-
4 Beds, 3 Baths3,180 sqftMLS 6942205
-
$606,2503 Beds, 4 Baths2,924 sqftMLS 6942975
-
$640,0005 Beds, 3 Baths2,570 sqftMLS 6940019
-
$576,0004 Beds, 3 Baths2,772 sqftMLS 6937800
-
$390,0003 Beds, 3 Baths2,061 sqftMLS 6937465
-
5 Beds, 4 Baths2,870 sqftMLS 6935367
-
5 Beds, 3 Baths3,028 sqftMLS 6931186
-
$800,0005 Beds, 3 Baths3,167 sqftMLS 6922778
-
$449,0003 Beds, 4 Baths2,200 sqftMLS 6921015
-
$799,0006 Beds, 7 Baths4,747 sqftMLS 6930347
-
3 Beds, 4 Baths2,044 sqftMLS 6929860
-
$237,0002 Beds, 2 Baths1,300 sqftMLS 6928726
-
3 Beds, 2 Baths4,060 sqftMLS 6929046
-
2 Beds, 2 Baths1,325 sqftMLS 6927305
-
3 Beds, 3 Baths1,357 sqftMLS 6926740
-
1 Bed, 1 Bath1,128 sqftMLS 6925737
-
$414,0002 Beds, 1 Bath1,136 sqftMLS 6923979
-
6 Beds, 5 Baths5,000 sqftMLS 6923935
-
4 Beds, 4 Baths3,300 sqftMLS 6923631
-
1 Bed, 1 Bath702 sqftMLS 6923055
-
3 Beds, 3 Baths1,716 sqftMLS 6922197
-
$545,0005 Beds, 3 Baths2,042 sqftMLS 6921736
-
$505,0003 Beds, 3 Baths1,988 sqftMLS 6918999
-
$613,0006 Beds, 4 Baths1,780 sqftMLS 6919613
-
3 Beds, 3 Baths2,689 sqftMLS 6917452
-
$415,0004 Beds, 2 Baths1,863 sqftMLS 6919113
-
$240,0002 Beds, 2 Baths1,300 sqftMLS 6907511
-
$460,0003 Beds, 2 Baths1,659 sqftMLS 6917921
-
$549,5004 Beds, 4 Baths2,692 sqftMLS 6918741

Data last updated: 2/1/23 5:51 PM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions