30033 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$445,0002 Beds, 2 Baths1,351 sqftMLS 6935388
-
$523,8003 Beds, 2 Baths2,146 sqftMLS 6934566
-
$410,0004 Beds, 3 Baths2,936 sqftMLS 6933352
-
$399,7003 Beds, 4 Baths2,070 sqftMLS 6934898
-
2 Beds, 2 Baths1,176 sqftMLS 6934535
-
$410,0003 Beds, 2 Baths1,440 sqftMLS 6935012
-
3 Beds, 2 Baths1,966 sqftMLS 6934343
-
$322,5004 Beds, 2 Baths1,619 sqftMLS 6933510
-
$549,0005 Beds, 2 Baths2,290 sqftMLS 6933204
-
$173,0001 Bed, 1 Bath953 sqftMLS 6932966
-
2 Beds, 1 BathMLS 6934020
-
1 Bed, 1 Bath636 sqftMLS 6933081
-
$410,0003 Beds, 3 Baths1,958 sqftMLS 6932774
-
$329,5003 Beds, 2 Baths1,176 sqftMLS 6932275
-
$3,7904 Beds, 4 Baths2,671 sqftMLS 6932349
-
$608,0005 Beds, 3 Baths2,883 sqftMLS 6932144
-
3 Beds, 2 Baths2,148 sqftMLS 6931700
-
$620,0004 Beds, 4 Baths2,500 sqftMLS 6930673
-
$425,0003 Beds, 2 Baths1,697 sqftMLS 6927360
-
$480,0003 Beds, 2 Baths1,450 sqftMLS 6930361
-
$224,0002 Beds, 2 Baths1,412 sqftMLS 6928795
-
$369,5003 Beds, 2 Baths1,347 sqftMLS 6929511
-
$510,0003 Beds, 2 Baths2,048 sqftMLS 6928972
-
$415,1004 Beds, 2 Baths1,850 sqftMLS 6929494
-
$399,0002 Beds, 3 Baths1,806 sqftMLS 6929000
-
$510,0004 Beds, 2 Baths2,132 sqftMLS 6928291
-
$379,0003 Beds, 1 Bath1,544 sqftMLS 6928218
-
$340,0002 Beds, 2 Baths1,385 sqftMLS 6927127
-
$392,5003 Beds, 2 Baths1,355 sqftMLS 6928229
-
$319,9003 Beds, 2 Baths1,425 sqftMLS 6927156

Data last updated: 5/25/22 6:31 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions