30033 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath1,040 sqftMLS 6952410
-
$283,0002 Beds, 1 Bath950 sqftMLS 6951586
-
$355,0003 Beds, 3 Baths1,992 sqftMLS 6950398
-
$306,9002 Beds, 1 Bath1,212 sqftMLS 6949667
-
$545,0003 Beds, 4 Baths2,233 sqftMLS 6949423
-
3 Beds, 2 Baths1,349 sqftMLS 6943708
-
3 Beds, 3 Baths2,110 sqftMLS 6946614
-
4 Beds, 3 Baths2,490 sqftMLS 6945651
-
$360,0003 Beds, 2 Baths1,144 sqftMLS 6945184
-
$402,0003 Beds, 3 Baths1,944 sqftMLS 6945117
-
$420,0003 Beds, 2 Baths1,350 sqftMLS 6944867
-
$538,0004 Beds, 3 Baths2,657 sqftMLS 6944791
-
2 Beds, 1 Bath1,040 sqftMLS 6943773
-
3 Beds, 4 Baths3,282 sqftMLS 6943415
-
$575,0004 Beds, 3 Baths2,172 sqftMLS 6943307
-
$775,0005 Beds, 6 Baths3,535 sqftMLS 6942812
-
$740,0005 Beds, 4 Baths3,621 sqftMLS 6941325
-
$545,0003 Beds, 2 Baths1,841 sqftMLS 6941132
-
$471,0003 Beds, 2 Baths1,842 sqftMLS 6938772
-
$300,0003 Beds, 2 Baths1,107 sqftMLS 6938502
-
$517,5003 Beds, 2 Baths1,760 sqftMLS 6938223
-
$190,0002 Beds, 2 Baths1,150 sqftMLS 6941543
-
$465,0003 Beds, 2 BathsMLS 6938091
-
$340,0003 Beds, 3 Baths2,080 sqftMLS 6937707
-
$200,1800 Beds, 0 BathMLS 6937507
-
$175,0002 Beds, 2 Baths960 sqftMLS 6937333
-
$325,0003 Beds, 1 Bath1,134 sqftMLS 6938111
-
$267,5003 Beds, 2 Baths1,242 sqftMLS 6936777
-
4 Beds, 5 Baths2,576 sqftMLS 6936485
-
$1,060,0006 Beds, 5 Baths5,924 sqftMLS 6934742

Data last updated: 2/8/23 2:20 AM PST.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions