30084 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$605,0005 Beds, 4 BathsMLS 7074286
-
$2,2955 Beds, 2 Baths1,579 sqftMLS 7075346
-
$348,0003 Beds, 5 BathsMLS 7072411
-
$410,0004 Beds, 4 BathsMLS 7070673
-
$455,0004 Beds, 3 BathsMLS 7071139
-
$425,0004 Beds, 3 BathsMLS 7070355
-
$425,0006 Beds, 4 BathsMLS 7068795
-
$254,9002 Beds, 3 BathsMLS 7068911
-
$415,0004 Beds, 2 Baths2,080 sqftMLS 7067816
-
$428,0004 Beds, 3 BathsMLS 7064442
-
$195,0002 Beds, 2 Baths1,170 sqftMLS 7064102
-
$345,0003 Beds, 2 BathsMLS 7063286
-
2 Beds, 3 Baths1,302 sqftMLS 7062600
-
$209,9002 Beds, 2 BathsMLS 7061022
-
$535,0004 Beds, 3 BathsMLS 7059286
-
$222,5002 Beds, 3 Baths1,281 sqftMLS 7057476
-
$309,0003 Beds, 3 Baths1,600 sqftMLS 7057645
-
$417,0003 Beds, 3 BathsMLS 7054099
-
$425,0004 Beds, 2 Baths2,080 sqftMLS 7053366
-
$220,0003 Beds, 4 Baths1,220 sqftMLS 7053242
-
$218,5002 Beds, 2 Baths1,041 sqftMLS 7053170
-
$2,6004 Beds, 4 Baths2,602 sqftMLS 7049364
-
$350,0004 Beds, 2 Baths2,499 sqftMLS 7049218
-
$2,2504 Beds, 3 Baths2,358 sqftMLS 7053987
-
$510,0004 Beds, 3 Baths2,623 sqftMLS 7047905
-
$280,0003 Beds, 3 Baths1,604 sqftMLS 7046929
-
$262,0002 Beds, 3 Baths1,302 sqftMLS 7043735
-
6 Beds, 5 Baths3,744 sqftMLS 7044044
-
$208,0003 Beds, 3 Baths1,380 sqftMLS 7041684
-
$305,0003 Beds, 3 Baths1,640 sqftMLS 7041222

Data last updated: 2/7/23 7:31 AM PST.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions