30084 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,920 sqftMLS 6647655
-
2 Beds, 2 Baths928 sqftMLS 6644507
-
$123,4003 Beds, 3 Baths1,496 sqftMLS 6643476
-
$232,5003 Beds, 2 Baths1,758 sqftMLS 6641685
-
$435,0004 Beds, 3 Baths2,919 sqftMLS 6640393
-
$279,9993 Beds, 3 Baths2,150 sqftMLS 6638076
-
$299,0003 Beds, 4 Baths2,244 sqftMLS 6637945
-
2 Beds, 3 Baths1,437 sqftMLS 6637238
-
$225,0003 Beds, 2 Baths1,778 sqftMLS 6636694
-
$385,0004 Beds, 2 Baths2,034 sqftMLS 6636288
-
$180,0003 Beds, 3 Baths1,582 sqftMLS 6635800
-
$239,0004 Beds, 3 Baths1,798 sqftMLS 6634250
-
$252,0003 Beds, 2 Baths1,439 sqftMLS 6634586
-
$300,0003 Beds, 2 Baths1,764 sqftMLS 6632640
-
$240,0003 Beds, 4 Baths2,402 sqftMLS 6632053
-
$450,0003 Beds, 3 Baths2,488 sqftMLS 6628656
-
$245,0003 Beds, 3 Baths2,156 sqftMLS 6630687
-
$340,0004 Beds, 3 Baths2,290 sqftMLS 6630848
-
$350,0004 Beds, 3 Baths2,152 sqftMLS 6630134
-
$119,0002 Beds, 3 Baths1,200 sqftMLS 6630128
-
$192,5002 Beds, 3 Baths1,294 sqftMLS 6629507
-
$160,0003 Beds, 1 Bath1,128 sqftMLS 6629668
-
$256,0003 Beds, 2 Baths2,580 sqftMLS 6627766
-
$298,5003 Beds, 2 Baths1,698 sqftMLS 6626498
-
$180,0002 Beds, 3 Baths1,594 sqftMLS 6626434
-
$248,5002 Beds, 3 Baths1,879 sqftMLS 6626062
-
$325,0005 Beds, 3 BathsMLS 6626007
-
$349,9005 Beds, 3 BathsMLS 6625999
-
$280,0003 Beds, 2 Baths1,843 sqftMLS 6621320
-
3 Beds, 4 Baths2,391 sqftMLS 6624111

Data last updated: 12/12/19 1:23 PM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2019.