30084 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$258,0003 Beds, 2 Baths1,075 sqftMLS 6837121
-
$168,0003 Beds, 3 Baths1,616 sqftMLS 6835627
-
$140,0002 Beds, 2 Baths1,124 sqftMLS 6834145
-
$158,9002 Beds, 3 Baths1,120 sqftMLS 6833963
-
$270,0002 Beds, 3 Baths1,296 sqftMLS 6833370
-
$256,0004 Beds, 2 Baths1,243 sqftMLS 6833670
-
$341,0004 Beds, 4 Baths2,062 sqftMLS 6831823
-
$322,0004 Beds, 2 Baths2,370 sqftMLS 6832219
-
$300,0003 Beds, 2 Baths1,641 sqftMLS 6831835
-
3 Beds, 2 Baths1,830 sqftMLS 6829638
-
$278,0003 Beds, 2 Baths1,275 sqftMLS 6827835
-
$137,0002 Beds, 3 Baths1,478 sqftMLS 6827531
-
$335,0004 Beds, 3 Baths2,176 sqftMLS 6827476
-
$335,0003 Beds, 2 Baths1,956 sqftMLS 6827619
-
$288,5003 Beds, 2 Baths1,734 sqftMLS 6826917
-
$323,0003 Beds, 2 Baths1,320 sqftMLS 6827306
-
$217,0003 Beds, 1 Bath1,053 sqftMLS 6826432
-
$104,5002 Beds, 2 Baths1,041 sqftMLS 6826034
-
$162,5002 Beds, 3 Baths1,120 sqftMLS 6826770
-
$310,0004 Beds, 3 Baths2,393 sqftMLS 6826035
-
$196,8002 Beds, 3 Baths1,582 sqftMLS 6825944
-
$430,0003 Beds, 2 Baths2,399 sqftMLS 6825568
-
$225,0003 Beds, 2 Baths1,703 sqftMLS 6824922
-
$131,0002 Beds, 2 Baths1,170 sqftMLS 6824183
-
$135,0004 Beds, 2 Baths1,477 sqftMLS 6821607
-
$193,0002 Beds, 3 Baths1,582 sqftMLS 6823016
-
$387,0004 Beds, 3 Baths2,106 sqftMLS 6822491
-
$250,0003 Beds, 2 Baths1,652 sqftMLS 6822640
-
$283,0004 Beds, 3 Baths2,125 sqftMLS 6821769
-
$147,0002 Beds, 3 Baths1,160 sqftMLS 6821627

Data last updated: 3/3/21 1:49 AM PST.
Walk Score provided by walkscore.com.
This IDX is (c) Diverse Solutions 2021.