|
Completely renovated 4 bedroom, 3 full baths, Evansdale Elementary, Lakeside High School, hardwood floors throughout, masonry wood burning fireplace with gas starter in den, half acre lot, survey available. Very large recreation room with wet bar on full daylight lower level, could be another suite. Waterfall and pond with frogs and fish in rear yard. Must see! Seller is a licensed Realtor in the state of Georgia.
LAST UPDATED | 12/12/2017 | TRACT | Briaridge |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | 41 - Dekalb-East |
COUNTY | Dekalb | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
Elementary School | Evansdale |
---|---|
Jr. High School | Henderson - Dekalb |
High School | Lakeside - Dekalb |
ADDITIONAL DETAILS | |
AIR | Ceiling Fans, Central Electric, Central System |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Elec Ovn/Rng/Ctop, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater |
AREA | 41 - Dekalb-East |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick & Frame, Brick 4 Side |
EXTERIOR | 1-2 Step Entry, Cov/Enclosed Porch, Fenced Yard, Front Porch, Garden Area, Out-Buildings, Patio, Satellite Dish |
FIREPLACE | Yes |
GARAGE | 1-2 Step Entry, 2 Car Garage, Auto Garage Door, Drive, Yes |
HEAT | Forced Air, Gas |
HOA DUES | 0 |
INTERIOR | Disp Attic Stairs, Double Vnty Other, Entrance Foyer, Extra Insulation, Hardwood Floors, High Eff System, High Speed Internet Available, Low Flow Plumbing Fixtures, Programmable Thermostat, Wet Bar; Energy: Attic Vent Fans |
LOT | 0.5000 acre(s) |
LOT DESCRIPTION | Corner, Level, Level Driveway, Pond, Private Backyard |
LOT DIMENSIONS | 133x155 |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STYLE | Ranch |
SUBDIVISION | Briaridge |
TAXES | 3089 |
UTILITIES | Public Water; Public Sewer; |
WATER | Public Water |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sally
English to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided courtesy of CHAPMAN HALL PREMIER REALTORS

Data last updated: 4/21/18 5:42 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2018.