30341 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
3 beds, 3 baths1,624 sqftMLS 5999041
-
$149,9004 beds, 3 baths1,972 sqftMLS 5999040
-
$20,0000 beds, 0 bathMLS 5999039
-
4 beds, 2 baths1,784 sqftMLS 5999037
-
$269,9004 beds, 3 baths1,868 sqftMLS 5999036
-
2 beds, 2 bathsMLS 5999035
-
$550,0003 beds, 4 baths2,273 sqftMLS 5999034
-
5 beds, 6 baths5,363 sqftMLS 5999027
-
1 bed, 1 bath690 sqftMLS 5999026
-
$349,0006 beds, 6 baths21,780 sqftMLS 5999025
-
5 beds, 5 baths6,323 sqftMLS 5999023
-
4 beds, 3 baths1,776 sqftMLS 5999021
-
$389,9005 beds, 4 baths3,300 sqftMLS 5999018
-
$675,0005 beds, 5 baths4,483 sqftMLS 5999015
-
$449,0001 bed, 1 bath2,014 sqftMLS 5998315
-
3 beds, 3 baths1,771 sqftMLS 5998955
-
$829,0005 beds, 6 baths3,808 sqftMLS 5993237
-
$695,0004 beds, 4 baths3,570 sqftMLS 5998228
-
2 beds, 2 baths913 sqftMLS 5998501
-
$829,0005 beds, 5 baths6,767 sqftMLS 5989110
-
$369,9005 beds, 4 baths3,300 sqftMLS 5999010
-
$190,0002 beds, 3 baths1,184 sqftMLS 5999009
-
$180,0003 beds, 2 baths1,841 sqftMLS 5999005
-
$665,0005 beds, 5 baths5,770 sqftMLS 5997257
-
$209,9003 beds, 2 baths1,827 sqftMLS 5997897
-
$280,0003 beds, 3 baths1,650 sqftMLS 5996271
-
4 beds, 3 baths2,360 sqftMLS 5986552
-
4 beds, 3 baths2,577 sqftMLS 5999001
-
$159,9004 beds, 2 baths1,948 sqftMLS 5998996
-
5 beds, 4 baths3,953 sqftMLS 5998976

Data last updated: 4/20/18 4:01 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2018.