30341 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 baths1,230 sqftMLS 5986384
-
$525,0003 beds, 2 baths1,780 sqftMLS 5981580
-
$381,2004 beds, 3 baths2,620 sqftMLS 5978441
-
$435,0003 beds, 2 baths1,779 sqftMLS 5978173
-
3 beds, 2 baths1,469 sqftMLS 5977779
-
$380,0003 beds, 4 baths2,665 sqftMLS 5973448
-
$108,0002 beds, 2 baths960 sqftMLS 5971180
-
2 beds, 2 baths902 sqftMLS 5969517
-
$430,0003 beds, 2 baths1,527 sqftMLS 5968685
-
$300,0003 beds, 2 baths1,464 sqftMLS 5969033
-
$450,6204 beds, 4 baths2,562 sqftMLS 5968642
-
2 beds, 2 baths902 sqftMLS 5968514
-
$670,0004 beds, 4 baths3,090 sqftMLS 5966617
-
$397,0003 beds, 2 baths1,294 sqftMLS 5966211
-
$392,0003 beds, 3 baths1,489 sqftMLS 5964418
-
$100,0002 beds, 2 baths1,024 sqftMLS 5964448
-
3 beds, 3 baths1,845 sqftMLS 5963906
-
$603,0003 beds, 3 bathsMLS 5963086
-
$280,0004 beds, 2 baths1,810 sqftMLS 5963518
-
$485,0004 beds, 3 bathsMLS 5963321
-
$323,0003 beds, 2 baths2,166 sqftMLS 5962903
-
2 beds, 2 baths1,280 sqftMLS 5963367
-
$390,0003 beds, 2 baths2,201 sqftMLS 5962935
-
2 beds, 2 baths1,230 sqftMLS 5963386
-
$445,0003 beds, 3 bathsMLS 5962060
-
3 beds, 2 baths1,962 sqftMLS 5961811
-
$339,9003 beds, 3 baths1,845 sqftMLS 5964110
-
$295,0002 beds, 2 baths1,742 sqftMLS 5961535
-
$426,0004 beds, 3 baths2,251 sqftMLS 5958733
-
$695,0005 beds, 5 baths3,293 sqftMLS 5958902

Data last updated: 4/20/18 4:00 AM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2018.