30033 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$110,0002 beds, 2 baths1,150 sqftMLS 5986256
-
$471,5003 beds, 3 baths2,450 sqftMLS 5985380
-
$424,9004 beds, 3 baths2,209 sqftMLS 5984014
-
$255,0003 beds, 2 baths1,474 sqftMLS 5983815
-
$310,0005 beds, 3 bathsMLS 5983134
-
$580,0004 beds, 3 baths4,000 sqftMLS 5986934
-
$355,0003 beds, 2 baths1,357 sqftMLS 5986677
-
$245,0003 beds, 3 baths2,080 sqftMLS 5980898
-
$324,0003 beds, 2 baths1,475 sqftMLS 5977794
-
$488,5004 beds, 4 baths3,333 sqftMLS 5976334
-
2 beds, 2 baths1,142 sqftMLS 5974424
-
$218,2503 beds, 2 baths1,430 sqftMLS 5973924
-
$233,0003 beds, 2 baths1,430 sqftMLS 5972761
-
$487,0003 beds, 3 baths2,300 sqftMLS 5973073
-
$177,5002 beds, 2 baths1,068 sqftMLS 5971823
-
$450,0004 beds, 4 baths2,429 sqftMLS 5970956
-
$116,0002 beds, 2 baths1,150 sqftMLS 5970913
-
$170,0002 beds, 2 baths1,178 sqftMLS 5970738
-
$242,0004 beds, 3 baths2,152 sqftMLS 5970277
-
$538,9004 beds, 4 baths3,474 sqftMLS 5969634
-
$310,0003 beds, 2 baths1,471 sqftMLS 5968765
-
$509,0003 beds, 3 baths3,076 sqftMLS 5969195
-
$540,0004 beds, 3 baths3,500 sqftMLS 5967735
-
$161,5002 beds, 2 baths1,160 sqftMLS 5967667
-
$639,9004 beds, 4 baths4,207 sqftMLS 5968318
-
$317,0003 beds, 2 baths1,705 sqftMLS 5968011
-
$95,0002 beds, 2 baths1,150 sqftMLS 5968009
-
$310,5004 beds, 2 baths1,564 sqftMLS 5967591
-
$390,5003 beds, 3 baths4,061 sqftMLS 5967710
-
1 bed, 1 bath890 sqftMLS 5967471

Data last updated: 4/20/18 3:59 AM PDT.
Walk Score provided by walkscore.com.
This IDX Software is (c) Diverse Solutions 2018.