30084 Sold Home Prices
Sorted by
- List View
- Map View
- Grid View
-
$163,5003 beds, 2 baths1,359 sqftMLS 6128534
-
$320,0003 beds, 2 baths1,881 sqftMLS 6124101
-
$108,0002 beds, 2 baths1,170 sqftMLS 6122487
-
$160,0004 beds, 2 baths1,670 sqftMLS 6121177
-
$245,0003 beds, 2 baths1,501 sqftMLS 6115729
-
$335,0005 beds, 3 baths1,680 sqftMLS 6115719
-
$94,9002 beds, 2 baths1,170 sqftMLS 6115359
-
3 beds, 4 baths2,038 sqftMLS 6113432
-
$489,9005 beds, 3 baths2,588 sqftMLS 6113509
-
$189,0003 beds, 2 baths1,398 sqftMLS 6113159
-
$232,4003 beds, 2 baths1,817 sqftMLS 6112855
-
$104,9002 beds, 1 bath840 sqftMLS 6111664
-
$195,0002 beds, 3 baths1,659 sqftMLS 6111627
-
$257,5003 beds, 2 baths1,608 sqftMLS 6110979
-
2 beds, 3 baths1,429 sqftMLS 6110854
-
2 beds, 2 baths928 sqftMLS 6109810
-
$135,9002 beds, 3 baths1,160 sqftMLS 6109385
-
$85,0001 bed, 1 bath884 sqftMLS 6108678
-
$180,0003 beds, 2 baths1,629 sqftMLS 6108365
-
$237,0003 beds, 3 baths1,872 sqftMLS 6107912
-
$176,0003 beds, 4 baths1,818 sqftMLS 6106429
-
$152,0003 beds, 3 baths1,540 sqftMLS 6107099
-
$93,5001 bed, 1 bath697 sqftMLS 6106750
-
$222,7003 beds, 3 baths1,920 sqftMLS 6106464
-
$95,0003 beds, 3 baths1,634 sqftMLS 6106290
-
$225,0004 beds, 3 baths2,449 sqftMLS 6105535
-
$254,0003 beds, 2 baths1,300 sqftMLS 6104464
-
$268,9004 beds, 3 baths3,127 sqftMLS 6104063
-
$101,0002 beds, 2 baths1,170 sqftMLS 6103464
-
$376,0005 beds, 4 baths2,609 sqftMLS 6102890

Data last updated: 2/19/19 6:25 PM PST.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2019.